| Sl. No. | Name of the Post | Sanctioned Strength | In Position | Vacancy No. , (%) |
|---|---|---|---|---|
| 1 | Director | 2 | 2 | 0(0) |
| 2 | Additional Director | 3 | 2 | 1(33) |
| 3 | Joint Director | 10 | 10 | 0(0) |
| 4 | Deputy Director | 41 | 30 | 11(27) |
| 5 | Asst. Director | 72 | 53 | 19(26) |
| A | Sub Total ( Odisha Statistics and Economics Service Cadre) |
128 | 97 | 31(24) |
| 6 | Statistical Officer | 172 | 100 | 72(42) |
| 7 | Asst. Statistical Officer | 253 | 12 | 241(95) |
| 8 | Investigator | 47 | 27 | 20(43) |
| B | Sub Total ( Odisha Sub-ordinate Statistics and Economics Service Cadre) |
472 | 139 | 333(71) |
| 9 | Sr.Statistical Field Inspector | 84 | 55 | 29(35) |
| 10 | Statistical Field Surveyor | 1185 | 615 | 570(48) |
| 10 | Statistical Field Inspector | 145 | 7 | 138(95) |
| C | Sub Total ( Odisha Sub-ordinate Statistical Surveyors Service Cadre) |
1414 | 677 | 737(52) |
| GRAND TOTAL ( A+B+C) | 2014 | 913 | 1101(55) |
The staffing structure of the Directorate of Economics & Statistics (DE&S), Odisha, is strategically organized across various cadres to efficiently manage the state’s statistical and economic functions.
This structured workforce enables the Directorate to effectively collect, analyze, and disseminate statistical and economic data, supporting Odisha's vision for evidence-based policymaking and sustainable development.


